Item |
WSR001BIO1000B SKEWER ROUND WOOD 150 (1000PCS) |
EAN | 8055715783689 |
Length | 150.0 mm |
Width | - |
Height | - |
Diameter | - |
Capacity (ml) | - |
Capacity (oz) | - |
Thickness | 3.0 mm |
Weight | 1.0 g |
Material | Wood |
Packaging material | PAP-PE Cardboard + PE |
Units/sleeve | 1000 |
Sleeves/box | 8000 |
Boxes/pallet | 88 |
Pallet height | 2144 mm |
Certifications |
FSC100
|
Recycle |
FOR50
|
Datasheet | DOWNLOAD |
Item |
WSR002BIO1000B SKEWER ROUND WOOD 200 (1000PCS) |
EAN | 8055715783696 |
Length | 200.0 mm |
Width | - |
Height | - |
Diameter | - |
Capacity (ml) | - |
Capacity (oz) | - |
Thickness | 3.0 mm |
Weight | 2.0 g |
Material | Wood |
Packaging material | PAP-PE Cardboard + PE |
Units/sleeve | 1000 |
Sleeves/box | 8000 |
Boxes/pallet | 56 |
Pallet height | 2144 mm |
Certifications |
FSC100
|
Recycle |
FOR50
|
Datasheet | DOWNLOAD |
Item |
WSR003BIO1000B SKEWER ROUND WOOD 250 (1000PCS) |
EAN | 8055715783702 |
Length | 250.0 mm |
Width | - |
Height | - |
Diameter | - |
Capacity (ml) | - |
Capacity (oz) | - |
Thickness | 3.0 mm |
Weight | 2.0 g |
Material | Wood |
Packaging material | PAP-PE Cardboard + PE |
Units/sleeve | 1000 |
Sleeves/box | 8000 |
Boxes/pallet | 56 |
Pallet height | 2144 mm |
Certifications |
FSC100
|
Recycle |
FOR50
|
Datasheet | DOWNLOAD |
Item |
WSR004BIO1000B SKEWER ROUND WOOD 300 (1000PCS) |
EAN | 8055715784358 |
Length | 300.0 mm |
Width | - |
Height | - |
Diameter | - |
Capacity (ml) | - |
Capacity (oz) | - |
Thickness | 3.0 mm |
Weight | - |
Material | Wood |
Packaging material | PAP-PE Cardboard + PE |
Units/sleeve | 1000 |
Sleeves/box | - |
Boxes/pallet | 90 |
Pallet height | 2244 mm |
Certifications |
FSC100
|
Recycle |
FOR50
|
Datasheet | - |
Item |
WSR001BIO1000B SKEWER ROUND WOOD 150 (1000PCS) |
WSR002BIO1000B SKEWER ROUND WOOD 200 (1000PCS) |
WSR003BIO1000B SKEWER ROUND WOOD 250 (1000PCS) |
WSR004BIO1000B SKEWER ROUND WOOD 300 (1000PCS) |
EAN | 8055715783689 | 8055715783696 | 8055715783702 | 8055715784358 |
Length | 150.0 mm | 200.0 mm | 250.0 mm | 300.0 mm |
Width | - | - | - | - |
Height | - | - | - | - |
Diameter | - | - | - | - |
Capacity (ml) | - | - | - | - |
Capacity (oz) | - | - | - | - |
Thickness | 3.0 mm | 3.0 mm | 3.0 mm | 3.0 mm |
Weight | 1.0 g | 2.0 g | 2.0 g | - |
Material | Wood | Wood | Wood | Wood |
Packaging material | PAP-PE Cardboard + PE | PAP-PE Cardboard + PE | PAP-PE Cardboard + PE | PAP-PE Cardboard + PE |
Units/sleeve | 1000 | 1000 | 1000 | 1000 |
Sleeves/box | 8000 | 8000 | 8000 | - |
Boxes/pallet | 88 | 56 | 56 | 90 |
Pallet height | 2144 mm | 2144 mm | 2144 mm | 2244 mm |
Certifications |
FSC100
|
FSC100
|
FSC100
|
FSC100
|
Recycle |
FOR50
|
FOR50
|
FOR50
|
FOR50
|
Datasheet | DOWNLOAD | DOWNLOAD | DOWNLOAD | - |