Item |
BPS003BIO15F PLATE BAG SQUARE PLANE 26X26 (15PCS) |
EAN | |
Length | 260.0 mm |
Width | 260.0 mm |
Height | 18.0 mm |
Diameter | - |
Capacity (ml) | - |
Capacity (oz) | - |
Thickness | 1.0 mm |
Weight | 28.0 g |
Material | Bagasse |
Packaging material | PAP-PE Cardboard + PE |
Units/sleeve | 15 |
Sleeves/box | 300 |
Boxes/pallet | 36 |
Pallet height | 2064 mm |
Certifications |
OK Compost TUV
|
Recycle |
PAP21
|
Datasheet | DOWNLOAD |
Item |
BPS003BIO50F PLATE BAG SQUARE PLANE 26X26 (50PCS) |
EAN | 8055715784532 |
Length | 260.0 mm |
Width | 260.0 mm |
Height | 18.0 mm |
Diameter | - |
Capacity (ml) | - |
Capacity (oz) | - |
Thickness | 1.0 mm |
Weight | 28.0 g |
Material | Bagasse |
Packaging material | PAP-PE Cardboard + PE |
Units/sleeve | 50 |
Sleeves/box | 500 |
Boxes/pallet | 48 |
Pallet height | 2304 mm |
Certifications |
OK Compost TUV
|
Recycle |
PAP21
|
Datasheet | DOWNLOAD |
Item |
BPS003BIO15F PLATE BAG SQUARE PLANE 26X26 (15PCS) |
BPS003BIO50F PLATE BAG SQUARE PLANE 26X26 (50PCS) |
EAN | 8055715784532 | |
Length | 260.0 mm | 260.0 mm |
Width | 260.0 mm | 260.0 mm |
Height | 18.0 mm | 18.0 mm |
Diameter | - | - |
Capacity (ml) | - | - |
Capacity (oz) | - | - |
Thickness | 1.0 mm | 1.0 mm |
Weight | 28.0 g | 28.0 g |
Material | Bagasse | Bagasse |
Packaging material | PAP-PE Cardboard + PE | PAP-PE Cardboard + PE |
Units/sleeve | 15 | 50 |
Sleeves/box | 300 | 500 |
Boxes/pallet | 36 | 48 |
Pallet height | 2064 mm | 2304 mm |
Certifications |
OK Compost TUV
|
OK Compost TUV
|
Recycle |
PAP21
|
PAP21
|
Datasheet | DOWNLOAD | DOWNLOAD |