Item |
BPS002BIO15F PLATE BAG SQUARE PLANE 20X20 (15PCS) |
EAN | |
Length | 200.0 mm |
Width | 200.0 mm |
Height | 13.0 mm |
Diameter | - |
Capacity (ml) | - |
Capacity (oz) | - |
Thickness | 1.0 mm |
Weight | 18.0 g |
Material | Bagasse |
Packaging material | PE-LD |
Units/sleeve | 15 |
Sleeves/box | - |
Boxes/pallet | 100 |
Pallet height | 2244 mm |
Certifications |
OK Compost TUV
|
Recycle |
PAP21
|
Datasheet | DOWNLOAD |
Item |
BPS002BIO50F PLATE BAG SQUARE PLANE 20X20 (50PCS) |
EAN | 8055715784525 |
Length | 200.0 mm |
Width | 200.0 mm |
Height | 13.0 mm |
Diameter | - |
Capacity (ml) | - |
Capacity (oz) | - |
Thickness | 1.0 mm |
Weight | 18.0 g |
Material | Bagasse |
Packaging material | PE-LD |
Units/sleeve | 50 |
Sleeves/box | 800 |
Boxes/pallet | 35 |
Pallet height | 2244 mm |
Certifications |
OK Compost TUV
|
Recycle |
PAP21
|
Datasheet | DOWNLOAD |
Item |
BPS002BIO15F PLATE BAG SQUARE PLANE 20X20 (15PCS) |
BPS002BIO50F PLATE BAG SQUARE PLANE 20X20 (50PCS) |
EAN | 8055715784525 | |
Length | 200.0 mm | 200.0 mm |
Width | 200.0 mm | 200.0 mm |
Height | 13.0 mm | 13.0 mm |
Diameter | - | - |
Capacity (ml) | - | - |
Capacity (oz) | - | - |
Thickness | 1.0 mm | 1.0 mm |
Weight | 18.0 g | 18.0 g |
Material | Bagasse | Bagasse |
Packaging material | PE-LD | PE-LD |
Units/sleeve | 15 | 50 |
Sleeves/box | - | 800 |
Boxes/pallet | 100 | 35 |
Pallet height | 2244 mm | 2244 mm |
Certifications |
OK Compost TUV
|
OK Compost TUV
|
Recycle |
PAP21
|
PAP21
|
Datasheet | DOWNLOAD | DOWNLOAD |