Item |
BPC003BIO15F PLATE BAG ROUND PLANE 23 (15PCS) |
EAN | 8055715780213 |
Length | - |
Width | - |
Height | 18.0 mm |
Diameter | 230.0 mm |
Capacity (ml) | - |
Capacity (oz) | - |
Thickness | 1.0 mm |
Weight | 14.0 g |
Material | Bagasse |
Packaging material | PE-LD |
Units/sleeve | 15 |
Sleeves/box | 420 |
Boxes/pallet | 49 |
Pallet height | 1824 mm |
Certifications |
OK Compost TUV
|
Recycle |
PAP21
|
Datasheet | DOWNLOAD |
Item |
BPC003BIO50F PLATE BAG ROUND PLANE 23 (50PCS) |
EAN | 8055715784129 |
Length | - |
Width | - |
Height | 18.0 mm |
Diameter | 230.0 mm |
Capacity (ml) | - |
Capacity (oz) | - |
Thickness | 1.0 mm |
Weight | 14.0 g |
Material | Bagasse |
Packaging material | PE-LD |
Units/sleeve | 50 |
Sleeves/box | 1000 |
Boxes/pallet | 24 |
Pallet height | 1984 mm |
Certifications |
OK Compost TUV
|
Recycle |
PAP21
|
Datasheet | DOWNLOAD |
Item |
BPC003BIO125H PLATE BAG ROUND PLANE 23 PRO (125PCS) |
EAN | 8055715784648 |
Length | - |
Width | - |
Height | 18.0 mm |
Diameter | 230.0 mm |
Capacity (ml) | - |
Capacity (oz) | - |
Thickness | 1.0 mm |
Weight | 14.0 g |
Material | Bagasse |
Packaging material | PE-LD |
Units/sleeve | 125 |
Sleeves/box | - |
Boxes/pallet | 24 |
Pallet height | 1984 mm |
Certifications | - |
Recycle |
PAP21
|
Datasheet | DOWNLOAD |
Item |
BPC003BIO125F PLATE BAG ROUND PLANE 23 (125PCS) |
EAN | 8055715784099 |
Length | - |
Width | - |
Height | 18.0 mm |
Diameter | 230.0 mm |
Capacity (ml) | - |
Capacity (oz) | - |
Thickness | 1.0 mm |
Weight | 14.0 g |
Material | Bagasse |
Packaging material | PE-LD |
Units/sleeve | 125 |
Sleeves/box | 1000 |
Boxes/pallet | 24 |
Pallet height | 1984 mm |
Certifications |
OK Compost TUV
|
Recycle |
PAP21
|
Datasheet | DOWNLOAD |
Item |
BPC003BIO15F PLATE BAG ROUND PLANE 23 (15PCS) |
BPC003BIO50F PLATE BAG ROUND PLANE 23 (50PCS) |
BPC003BIO125H PLATE BAG ROUND PLANE 23 PRO (125PCS) |
BPC003BIO125F PLATE BAG ROUND PLANE 23 (125PCS) |
EAN | 8055715780213 | 8055715784129 | 8055715784648 | 8055715784099 |
Length | - | - | - | - |
Width | - | - | - | - |
Height | 18.0 mm | 18.0 mm | 18.0 mm | 18.0 mm |
Diameter | 230.0 mm | 230.0 mm | 230.0 mm | 230.0 mm |
Capacity (ml) | - | - | - | - |
Capacity (oz) | - | - | - | - |
Thickness | 1.0 mm | 1.0 mm | 1.0 mm | 1.0 mm |
Weight | 14.0 g | 14.0 g | 14.0 g | 14.0 g |
Material | Bagasse | Bagasse | Bagasse | Bagasse |
Packaging material | PE-LD | PE-LD | PE-LD | PE-LD |
Units/sleeve | 15 | 50 | 125 | 125 |
Sleeves/box | 420 | 1000 | - | 1000 |
Boxes/pallet | 49 | 24 | 24 | 24 |
Pallet height | 1824 mm | 1984 mm | 1984 mm | 1984 mm |
Certifications |
OK Compost TUV
|
OK Compost TUV
|
- |
OK Compost TUV
|
Recycle |
PAP21
|
PAP21
|
PAP21
|
PAP21
|
Datasheet | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |