Item |
PGS001BIO50C CUP SLEEVE PAP 200-250ml/7-9oz (50PCS) |
EAN | 8055715784204 |
Length | - |
Width | - |
Height | 55.0 mm |
Diameter | 70.0 mm |
Capacity (ml) | - |
Capacity (oz) | - |
Thickness | 1.0 mm |
Weight | 4.0 g |
Material | PAP Generic Paper |
Packaging material | PE-LD |
Units/sleeve | 50 |
Sleeves/box | - |
Boxes/pallet | 48 |
Pallet height | 2124 mm |
Certifications |
FSC MIX
|
Recycle |
PAP20
|
Datasheet | DOWNLOAD |
Item |
PGS002BIO50C CUP SLEEVE PAP 350-450ml/12-16oz (50PCS) |
EAN | 8055715784211 |
Length | - |
Width | - |
Height | 55.0 mm |
Diameter | 80.0 mm |
Capacity (ml) | - |
Capacity (oz) | - |
Thickness | 1.0 mm |
Weight | 4.0 g |
Material | PAP Generic Paper |
Packaging material | PE-LD |
Units/sleeve | 50 |
Sleeves/box | - |
Boxes/pallet | 48 |
Pallet height | 2304 mm |
Certifications |
FSC MIX
|
Recycle |
PAP20
|
Datasheet | DOWNLOAD |
Item |
PGS001BIO50C CUP SLEEVE PAP 200-250ml/7-9oz (50PCS) |
PGS002BIO50C CUP SLEEVE PAP 350-450ml/12-16oz (50PCS) |
EAN | 8055715784204 | 8055715784211 |
Length | - | - |
Width | - | - |
Height | 55.0 mm | 55.0 mm |
Diameter | 70.0 mm | 80.0 mm |
Capacity (ml) | - | - |
Capacity (oz) | - | - |
Thickness | 1.0 mm | 1.0 mm |
Weight | 4.0 g | 4.0 g |
Material | PAP Generic Paper | PAP Generic Paper |
Packaging material | PE-LD | PE-LD |
Units/sleeve | 50 | 50 |
Sleeves/box | - | - |
Boxes/pallet | 48 | 48 |
Pallet height | 2124 mm | 2304 mm |
Certifications |
FSC MIX
|
FSC MIX
|
Recycle |
PAP20
|
PAP20
|
Datasheet | DOWNLOAD | DOWNLOAD |