Item |
PGC006BIO50C CUP PAP/PE 75ml/2.5oz - WHITE (50PCS) |
EAN | 8055715783320 |
Length | - |
Width | - |
Height | 53.0 mm |
Diameter | 54.0 mm |
Capacity (ml) | 75.0 ml |
Capacity (oz) | 2.6 oz |
Thickness | - |
Weight | 2.0 g |
Material | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PAP-PE Cardboard + PE |
Units/sleeve | 50 |
Sleeves/box | 2000 |
Boxes/pallet | 52 |
Pallet height | 2384 mm |
Certifications |
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
Datasheet | DOWNLOAD |
Item |
PGC007BIO50C CUP PAP/PE 75ml/2.5oz - KRAFT (50PCS) |
EAN | 8055715783337 |
Length | - |
Width | - |
Height | 53.0 mm |
Diameter | 54.0 mm |
Capacity (ml) | 75.0 ml |
Capacity (oz) | 2.6 oz |
Thickness | - |
Weight | 2.0 g |
Material | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PAP-PE Cardboard + PE |
Units/sleeve | 50 |
Sleeves/box | 2000 |
Boxes/pallet | 52 |
Pallet height | 2384 mm |
Certifications |
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
Datasheet | DOWNLOAD |
Item |
PGC006BIO50C CUP PAP/PE 75ml/2.5oz - WHITE (50PCS) |
PGC007BIO50C CUP PAP/PE 75ml/2.5oz - KRAFT (50PCS) |
EAN | 8055715783320 | 8055715783337 |
Length | - | - |
Width | - | - |
Height | 53.0 mm | 53.0 mm |
Diameter | 54.0 mm | 54.0 mm |
Capacity (ml) | 75.0 ml | 75.0 ml |
Capacity (oz) | 2.6 oz | 2.6 oz |
Thickness | - | - |
Weight | 2.0 g | 2.0 g |
Material | PAP-PE Paper + Polyethylene (composite) | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PAP-PE Cardboard + PE | PAP-PE Cardboard + PE |
Units/sleeve | 50 | 50 |
Sleeves/box | 2000 | 2000 |
Boxes/pallet | 52 | 52 |
Pallet height | 2384 mm | 2384 mm |
Certifications |
FSC MIX
ATICELCA
|
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
C/PAP81
|
Datasheet | DOWNLOAD | DOWNLOAD |