Item |
PGC014BIO50C CUP PAP/PE 450ml/16oz - WHITE (50PCS) |
EAN | 8055715783580 |
Length | - |
Width | - |
Height | 132.0 mm |
Diameter | 88.0 mm |
Capacity (ml) | 450.0 ml |
Capacity (oz) | 15.8 oz |
Thickness | - |
Weight | 11.0 g |
Material | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PAP-PE Cardboard + PE |
Units/sleeve | 50 |
Sleeves/box | 1000 |
Boxes/pallet | 16 |
Pallet height | 2204 mm |
Certifications |
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
Datasheet | DOWNLOAD |
Item |
PGC015BIO50C CUP PAP/PE 450ml/16oz - KRAFT (50PCS) |
EAN | 8055715783597 |
Length | - |
Width | - |
Height | 132.0 mm |
Diameter | 88.0 mm |
Capacity (ml) | 450.0 ml |
Capacity (oz) | 15.8 oz |
Thickness | - |
Weight | 11.0 g |
Material | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PAP-PE Cardboard + PE |
Units/sleeve | 50 |
Sleeves/box | 1000 |
Boxes/pallet | 16 |
Pallet height | 2204 mm |
Certifications |
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
Datasheet | DOWNLOAD |
Item |
PGC014BIO50C CUP PAP/PE 450ml/16oz - WHITE (50PCS) |
PGC015BIO50C CUP PAP/PE 450ml/16oz - KRAFT (50PCS) |
EAN | 8055715783580 | 8055715783597 |
Length | - | - |
Width | - | - |
Height | 132.0 mm | 132.0 mm |
Diameter | 88.0 mm | 88.0 mm |
Capacity (ml) | 450.0 ml | 450.0 ml |
Capacity (oz) | 15.8 oz | 15.8 oz |
Thickness | - | - |
Weight | 11.0 g | 11.0 g |
Material | PAP-PE Paper + Polyethylene (composite) | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PAP-PE Cardboard + PE | PAP-PE Cardboard + PE |
Units/sleeve | 50 | 50 |
Sleeves/box | 1000 | 1000 |
Boxes/pallet | 16 | 16 |
Pallet height | 2204 mm | 2204 mm |
Certifications |
FSC MIX
ATICELCA
|
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
C/PAP81
|
Datasheet | DOWNLOAD | DOWNLOAD |