Item |
PGC017BIO50C CUP PAP/PE 90ml/3oz - WHITE (50PCS) |
EAN | 8055715784402 |
Length | - |
Width | - |
Height | 58.0 mm |
Diameter | 58.0 mm |
Capacity (ml) | 90.0 ml |
Capacity (oz) | 3.2 oz |
Thickness | - |
Weight | 3.0 g |
Material | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PE-LD |
Units/sleeve | 50 |
Sleeves/box | 2000 |
Boxes/pallet | 42 |
Pallet height | 2244 mm |
Certifications |
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
Datasheet | DOWNLOAD |
Item |
PGC018BIO50C CUP PAP/PE 90ml/3oz - KRAFT (50PCS) |
EAN | 8055715784419 |
Length | - |
Width | - |
Height | 58.0 mm |
Diameter | 58.0 mm |
Capacity (ml) | 90.0 ml |
Capacity (oz) | 3.2 oz |
Thickness | - |
Weight | 3.0 g |
Material | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PE-LD |
Units/sleeve | 50 |
Sleeves/box | - |
Boxes/pallet | 42 |
Pallet height | 2244 mm |
Certifications |
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
Datasheet | DOWNLOAD |
Item |
PGC017BIO50C CUP PAP/PE 90ml/3oz - WHITE (50PCS) |
PGC018BIO50C CUP PAP/PE 90ml/3oz - KRAFT (50PCS) |
EAN | 8055715784402 | 8055715784419 |
Length | - | - |
Width | - | - |
Height | 58.0 mm | 58.0 mm |
Diameter | 58.0 mm | 58.0 mm |
Capacity (ml) | 90.0 ml | 90.0 ml |
Capacity (oz) | 3.2 oz | 3.2 oz |
Thickness | - | - |
Weight | 3.0 g | 3.0 g |
Material | PAP-PE Paper + Polyethylene (composite) | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PE-LD | PE-LD |
Units/sleeve | 50 | 50 |
Sleeves/box | 2000 | - |
Boxes/pallet | 42 | 42 |
Pallet height | 2244 mm | 2244 mm |
Certifications |
FSC MIX
ATICELCA
|
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
C/PAP81
|
Datasheet | DOWNLOAD | DOWNLOAD |