Item |
PGC003BIO50C CUP PAP/PE 250ml/8-9oz - WHITE (50PCS) |
EAN | 8055715782668 |
Length | - |
Width | - |
Height | 92.0 mm |
Diameter | 78.0 mm |
Capacity (ml) | 250.0 ml |
Capacity (oz) | 8.8 oz |
Thickness | - |
Weight | 6.0 g |
Material | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PE-LD |
Units/sleeve | 50 |
Sleeves/box | 1000 |
Boxes/pallet | 30 |
Pallet height | 2094 mm |
Certifications |
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
Datasheet | DOWNLOAD |
Item |
PGC010BIO50C CUP PAP/PE 250ml/8-9oz - KRAFT (50PCS) |
EAN | 8055715783368 |
Length | - |
Width | - |
Height | 92.0 mm |
Diameter | 78.0 mm |
Capacity (ml) | 250.0 ml |
Capacity (oz) | 8.8 oz |
Thickness | - |
Weight | 6.0 g |
Material | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PE-LD |
Units/sleeve | 50 |
Sleeves/box | 1000 |
Boxes/pallet | 30 |
Pallet height | 2094 mm |
Certifications |
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
Datasheet | DOWNLOAD |
Item |
PGC003BIO50C CUP PAP/PE 250ml/8-9oz - WHITE (50PCS) |
PGC010BIO50C CUP PAP/PE 250ml/8-9oz - KRAFT (50PCS) |
EAN | 8055715782668 | 8055715783368 |
Length | - | - |
Width | - | - |
Height | 92.0 mm | 92.0 mm |
Diameter | 78.0 mm | 78.0 mm |
Capacity (ml) | 250.0 ml | 250.0 ml |
Capacity (oz) | 8.8 oz | 8.8 oz |
Thickness | - | - |
Weight | 6.0 g | 6.0 g |
Material | PAP-PE Paper + Polyethylene (composite) | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PE-LD | PE-LD |
Units/sleeve | 50 | 50 |
Sleeves/box | 1000 | 1000 |
Boxes/pallet | 30 | 30 |
Pallet height | 2094 mm | 2094 mm |
Certifications |
FSC MIX
ATICELCA
|
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
C/PAP81
|
Datasheet | DOWNLOAD | DOWNLOAD |