Item |
PGC008BIO50C CUP PAP/PE 200ml/7oz - WHITE (50PCS) |
EAN | 8055715783344 |
Length | - |
Width | - |
Height | 76.0 mm |
Diameter | 73.0 mm |
Capacity (ml) | 200.0 ml |
Capacity (oz) | 7.0 oz |
Thickness | - |
Weight | 5.0 g |
Material | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PAP-PE Cardboard + PE |
Units/sleeve | 50 |
Sleeves/box | 1000 |
Boxes/pallet | 48 |
Pallet height | 2364 mm |
Certifications |
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
Datasheet | DOWNLOAD |
Item |
PGC009BIO50C CUP PAP/PE 200ml/7oz - KRAFT (50PCS) |
EAN | 8055715783351 |
Length | - |
Width | - |
Height | 76.0 mm |
Diameter | 73.0 mm |
Capacity (ml) | 200.0 ml |
Capacity (oz) | 7.0 oz |
Thickness | - |
Weight | 5.0 g |
Material | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PAP-PE Cardboard + PE |
Units/sleeve | 50 |
Sleeves/box | 1000 |
Boxes/pallet | 48 |
Pallet height | 2364 mm |
Certifications |
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
Datasheet | DOWNLOAD |
Item |
PGC008BIO50C CUP PAP/PE 200ml/7oz - WHITE (50PCS) |
PGC009BIO50C CUP PAP/PE 200ml/7oz - KRAFT (50PCS) |
EAN | 8055715783344 | 8055715783351 |
Length | - | - |
Width | - | - |
Height | 76.0 mm | 76.0 mm |
Diameter | 73.0 mm | 73.0 mm |
Capacity (ml) | 200.0 ml | 200.0 ml |
Capacity (oz) | 7.0 oz | 7.0 oz |
Thickness | - | - |
Weight | 5.0 g | 5.0 g |
Material | PAP-PE Paper + Polyethylene (composite) | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PAP-PE Cardboard + PE | PAP-PE Cardboard + PE |
Units/sleeve | 50 | 50 |
Sleeves/box | 1000 | 1000 |
Boxes/pallet | 48 | 48 |
Pallet height | 2364 mm | 2364 mm |
Certifications |
FSC MIX
ATICELCA
|
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
C/PAP81
|
Datasheet | DOWNLOAD | DOWNLOAD |