Item |
PGC001BIO50C CUP PAP/PE 100ml/4oz - WHITE (50PCS) |
EAN | 8055715782644 |
Length | - |
Width | - |
Height | 59.0 mm |
Diameter | 62.0 mm |
Capacity (ml) | 100.0 ml |
Capacity (oz) | 3.5 oz |
Thickness | - |
Weight | 3.0 g |
Material | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PAP-PE Cardboard + PE |
Units/sleeve | 50 |
Sleeves/box | 1000 |
Boxes/pallet | 66 |
Pallet height | 2064 mm |
Certifications |
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
Datasheet | DOWNLOAD |
Item |
PGC016BIO50C CUP PAP/PE 100ml/4oz - KRAFT (50PCS) |
EAN | 8055715783740 |
Length | - |
Width | - |
Height | 59.0 mm |
Diameter | 62.0 mm |
Capacity (ml) | 100.0 ml |
Capacity (oz) | 3.5 oz |
Thickness | - |
Weight | 3.0 g |
Material | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PAP-PE Cardboard + PE |
Units/sleeve | 50 |
Sleeves/box | 1000 |
Boxes/pallet | 66 |
Pallet height | 2064 mm |
Certifications |
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
Datasheet | DOWNLOAD |
Item |
PGC001BIO50C CUP PAP/PE 100ml/4oz - WHITE (50PCS) |
PGC016BIO50C CUP PAP/PE 100ml/4oz - KRAFT (50PCS) |
EAN | 8055715782644 | 8055715783740 |
Length | - | - |
Width | - | - |
Height | 59.0 mm | 59.0 mm |
Diameter | 62.0 mm | 62.0 mm |
Capacity (ml) | 100.0 ml | 100.0 ml |
Capacity (oz) | 3.5 oz | 3.5 oz |
Thickness | - | - |
Weight | 3.0 g | 3.0 g |
Material | PAP-PE Paper + Polyethylene (composite) | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PAP-PE Cardboard + PE | PAP-PE Cardboard + PE |
Units/sleeve | 50 | 50 |
Sleeves/box | 1000 | 1000 |
Boxes/pallet | 66 | 66 |
Pallet height | 2064 mm | 2064 mm |
Certifications |
FSC MIX
ATICELCA
|
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
C/PAP81
|
Datasheet | DOWNLOAD | DOWNLOAD |