Item |
BBC002BIO50F BOWL BAG ROUND 180 400ml (50PCS) |
EAN | 8055715784174 |
Length | - |
Width | - |
Height | 35.0 mm |
Diameter | 180.0 mm |
Capacity (ml) | 400.0 ml |
Capacity (oz) | 14.1 oz |
Thickness | 1.0 mm |
Weight | 11.0 g |
Material | Bagasse |
Packaging material | PAP-PE Cardboard + PE |
Units/sleeve | 50 |
Sleeves/box | - |
Boxes/pallet | 30 |
Pallet height | 2044 mm |
Certifications |
OK Compost TUV
|
Recycle |
PAP21
|
Datasheet | DOWNLOAD |
Item |
BBC002BIO125H BOWL BAG ROUND 180 400ml PRO (125PCS) |
EAN | 8055715784655 |
Length | - |
Width | - |
Height | 35.0 mm |
Diameter | 180.0 mm |
Capacity (ml) | 400.0 ml |
Capacity (oz) | 14.1 oz |
Thickness | 1.0 mm |
Weight | 11.0 g |
Material | Bagasse |
Packaging material | PAP-PE Cardboard + PE |
Units/sleeve | 125 |
Sleeves/box | - |
Boxes/pallet | 36 |
Pallet height | 2124 mm |
Certifications | - |
Recycle |
PAP21
|
Datasheet | DOWNLOAD |
Item |
BBC002BIO125F BOWL BAG ROUND 180 400ml (125PCS) |
EAN | 8055715784112 |
Length | - |
Width | - |
Height | 35.0 mm |
Diameter | 180.0 mm |
Capacity (ml) | 400.0 ml |
Capacity (oz) | 14.1 oz |
Thickness | 1.0 mm |
Weight | 11.0 g |
Material | Bagasse |
Packaging material | PAP-PE Cardboard + PE |
Units/sleeve | 125 |
Sleeves/box | 1000 |
Boxes/pallet | 36 |
Pallet height | 2124 mm |
Certifications |
OK Compost TUV
|
Recycle |
PAP21
|
Datasheet | DOWNLOAD |
Item |
BBC002BIO50F BOWL BAG ROUND 180 400ml (50PCS) |
BBC002BIO125H BOWL BAG ROUND 180 400ml PRO (125PCS) |
BBC002BIO125F BOWL BAG ROUND 180 400ml (125PCS) |
EAN | 8055715784174 | 8055715784655 | 8055715784112 |
Length | - | - | - |
Width | - | - | - |
Height | 35.0 mm | 35.0 mm | 35.0 mm |
Diameter | 180.0 mm | 180.0 mm | 180.0 mm |
Capacity (ml) | 400.0 ml | 400.0 ml | 400.0 ml |
Capacity (oz) | 14.1 oz | 14.1 oz | 14.1 oz |
Thickness | 1.0 mm | 1.0 mm | 1.0 mm |
Weight | 11.0 g | 11.0 g | 11.0 g |
Material | Bagasse | Bagasse | Bagasse |
Packaging material | PAP-PE Cardboard + PE | PAP-PE Cardboard + PE | PAP-PE Cardboard + PE |
Units/sleeve | 50 | 125 | 125 |
Sleeves/box | - | - | 1000 |
Boxes/pallet | 30 | 36 | 36 |
Pallet height | 2044 mm | 2124 mm | 2124 mm |
Certifications |
OK Compost TUV
|
- |
OK Compost TUV
|
Recycle |
PAP21
|
PAP21
|
PAP21
|
Datasheet | DOWNLOAD | DOWNLOAD | DOWNLOAD |