Item |
PBC001BIO50C BOWL PAP/PE 185 1300ml/44oz - KRAFT (50PCS) |
EAN | |
Length | - |
Width | - |
Height | 65.0 mm |
Diameter | 185.0 mm |
Capacity (ml) | 1300.0 ml |
Capacity (oz) | 45.8 oz |
Thickness | - |
Weight | 24.0 g |
Material | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PAP-PE Cardboard + PE |
Units/sleeve | 50 |
Sleeves/box | 300 |
Boxes/pallet | 16 |
Pallet height | 2084 mm |
Certifications |
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
Datasheet | DOWNLOAD |
Item |
PBC002BIO50C BOWL PAP/PE 185 1300ml/44oz - WHITE (50PCS) |
EAN | |
Length | - |
Width | - |
Height | 65.0 mm |
Diameter | 185.0 mm |
Capacity (ml) | 1300.0 ml |
Capacity (oz) | 45.8 oz |
Thickness | - |
Weight | 24.0 g |
Material | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PAP-PE Cardboard + PE |
Units/sleeve | 50 |
Sleeves/box | 300 |
Boxes/pallet | 16 |
Pallet height | 2084 mm |
Certifications |
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
Datasheet | DOWNLOAD |
Item |
PBC001BIO50C BOWL PAP/PE 185 1300ml/44oz - KRAFT (50PCS) |
PBC002BIO50C BOWL PAP/PE 185 1300ml/44oz - WHITE (50PCS) |
EAN | ||
Length | - | - |
Width | - | - |
Height | 65.0 mm | 65.0 mm |
Diameter | 185.0 mm | 185.0 mm |
Capacity (ml) | 1300.0 ml | 1300.0 ml |
Capacity (oz) | 45.8 oz | 45.8 oz |
Thickness | - | - |
Weight | 24.0 g | 24.0 g |
Material | PAP-PE Paper + Polyethylene (composite) | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PAP-PE Cardboard + PE | PAP-PE Cardboard + PE |
Units/sleeve | 50 | 50 |
Sleeves/box | 300 | 300 |
Boxes/pallet | 16 | 16 |
Pallet height | 2084 mm | 2084 mm |
Certifications |
FSC MIX
ATICELCA
|
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
C/PAP81
|
Datasheet | DOWNLOAD | DOWNLOAD |