Item |
PBC005BIO50C BOWL PAP/PE 150 750ml/25oz - KRAFT (50PCS) |
EAN | |
Length | - |
Width | - |
Height | 60.0 mm |
Diameter | 148.0 mm |
Capacity (ml) | 750.0 ml |
Capacity (oz) | 26.4 oz |
Thickness | - |
Weight | 15.0 g |
Material | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PAP-PE Cardboard + PE |
Units/sleeve | 50 |
Sleeves/box | 300 |
Boxes/pallet | 20 |
Pallet height | 2084 mm |
Certifications |
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
Datasheet | DOWNLOAD |
Item |
PBC006BIO50C BOWL PAP/PE 150 750ml/25oz - WHITE (50PCS) |
EAN | |
Length | - |
Width | - |
Height | 60.0 mm |
Diameter | 148.0 mm |
Capacity (ml) | 750.0 ml |
Capacity (oz) | 26.4 oz |
Thickness | - |
Weight | 15.0 g |
Material | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PAP-PE Cardboard + PE |
Units/sleeve | 50 |
Sleeves/box | 300 |
Boxes/pallet | 20 |
Pallet height | 2084 mm |
Certifications |
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
Datasheet | DOWNLOAD |
Item |
PBC005BIO50C BOWL PAP/PE 150 750ml/25oz - KRAFT (50PCS) |
PBC006BIO50C BOWL PAP/PE 150 750ml/25oz - WHITE (50PCS) |
EAN | ||
Length | - | - |
Width | - | - |
Height | 60.0 mm | 60.0 mm |
Diameter | 148.0 mm | 148.0 mm |
Capacity (ml) | 750.0 ml | 750.0 ml |
Capacity (oz) | 26.4 oz | 26.4 oz |
Thickness | - | - |
Weight | 15.0 g | 15.0 g |
Material | PAP-PE Paper + Polyethylene (composite) | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PAP-PE Cardboard + PE | PAP-PE Cardboard + PE |
Units/sleeve | 50 | 50 |
Sleeves/box | 300 | 300 |
Boxes/pallet | 20 | 20 |
Pallet height | 2084 mm | 2084 mm |
Certifications |
FSC MIX
ATICELCA
|
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
C/PAP81
|
Datasheet | DOWNLOAD | DOWNLOAD |