Item |
PBC007BIO50C BOWL PAP/PE 150 500ml/17oz - KRAFT (50PCS) |
EAN | |
Length | - |
Width | - |
Height | 48.0 mm |
Diameter | 148.0 mm |
Capacity (ml) | 500.0 ml |
Capacity (oz) | 17.6 oz |
Thickness | - |
Weight | 14.0 g |
Material | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PAP-PE Cardboard + PE |
Units/sleeve | 50 |
Sleeves/box | 300 |
Boxes/pallet | 20 |
Pallet height | 2044 mm |
Certifications |
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
Datasheet | DOWNLOAD |
Item |
PBC008BIO50C BOWL PAP/PE 150 500ml/17oz - WHITE (50PCS) |
EAN | |
Length | - |
Width | - |
Height | 48.0 mm |
Diameter | 148.0 mm |
Capacity (ml) | 500.0 ml |
Capacity (oz) | 17.6 oz |
Thickness | - |
Weight | 14.0 g |
Material | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PAP-PE Cardboard + PE |
Units/sleeve | 50 |
Sleeves/box | 300 |
Boxes/pallet | 20 |
Pallet height | 2044 mm |
Certifications |
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
Datasheet | DOWNLOAD |
Item |
PBC007BIO50C BOWL PAP/PE 150 500ml/17oz - KRAFT (50PCS) |
PBC008BIO50C BOWL PAP/PE 150 500ml/17oz - WHITE (50PCS) |
EAN | ||
Length | - | - |
Width | - | - |
Height | 48.0 mm | 48.0 mm |
Diameter | 148.0 mm | 148.0 mm |
Capacity (ml) | 500.0 ml | 500.0 ml |
Capacity (oz) | 17.6 oz | 17.6 oz |
Thickness | - | - |
Weight | 14.0 g | 14.0 g |
Material | PAP-PE Paper + Polyethylene (composite) | PAP-PE Paper + Polyethylene (composite) |
Packaging material | PAP-PE Cardboard + PE | PAP-PE Cardboard + PE |
Units/sleeve | 50 | 50 |
Sleeves/box | 300 | 300 |
Boxes/pallet | 20 | 20 |
Pallet height | 2044 mm | 2044 mm |
Certifications |
FSC MIX
ATICELCA
|
FSC MIX
ATICELCA
|
Recycle |
C/PAP81
|
C/PAP81
|
Datasheet | DOWNLOAD | DOWNLOAD |