| Item |
WCS004BIO100B SPOON SMALL WOOD 110 WRAPPED - OPP (100PCS) |
| EAN | 8055715780886 |
| Length | 110.0 mm |
| Width | 23.0 mm |
| Height | - |
| Diameter | - |
| Capacity (ml) | - |
| Capacity (oz) | - |
| Thickness | 1.0 mm |
| Weight | 1.0 g |
| Material | Wood |
| Packaging material | PP Polypropylene |
| Units/sleeve | 100 |
| Units/box | 1500 |
| Boxes/pallet | 78 |
| Pallet height | 1704 mm |
| Certifications | - |
| Recycle |
FOR50
|
| Datasheet | DOWNLOAD |
| Item |
WCS015BIO250B SPOON SMALL WOOD 110 WRAPPED - PAP (250PCS) |
| EAN | |
| Length | 110.0 mm |
| Width | 23.0 mm |
| Height | - |
| Diameter | - |
| Capacity (ml) | - |
| Capacity (oz) | - |
| Thickness | 1.0 mm |
| Weight | 2.0 g |
| Material | Wood |
| Packaging material | 02_PAPER |
| Units/sleeve | 250 |
| Units/box | 250 |
| Boxes/pallet | 176 |
| Pallet height | 2234 mm |
| Certifications | - |
| Recycle |
FOR50
|
| Datasheet | DOWNLOAD |
| Item |
WCS004BIO2000B SPOON SMALL WOOD 110 WRAPPED - OPP (2000PCS) |
| EAN | 8055715782712 |
| Length | 110.0 mm |
| Width | 23.0 mm |
| Height | - |
| Diameter | - |
| Capacity (ml) | - |
| Capacity (oz) | - |
| Thickness | 1.0 mm |
| Weight | 1.0 g |
| Material | Wood |
| Packaging material | PP Polypropylene |
| Units/sleeve | 2000 |
| Units/box | 2000 |
| Boxes/pallet | 35 |
| Pallet height | 1719 mm |
| Certifications | - |
| Recycle |
FOR50
|
| Datasheet | DOWNLOAD |
| Item |
WCS004BIO100B SPOON SMALL WOOD 110 WRAPPED - OPP (100PCS) |
WCS015BIO250B SPOON SMALL WOOD 110 WRAPPED - PAP (250PCS) |
WCS004BIO2000B SPOON SMALL WOOD 110 WRAPPED - OPP (2000PCS) |
| EAN | 8055715780886 | 8055715782712 | |
| Length | 110.0 mm | 110.0 mm | 110.0 mm |
| Width | 23.0 mm | 23.0 mm | 23.0 mm |
| Height | - | - | - |
| Diameter | - | - | - |
| Capacity (ml) | - | - | - |
| Capacity (oz) | - | - | - |
| Thickness | 1.0 mm | 1.0 mm | 1.0 mm |
| Weight | 1.0 g | 2.0 g | 1.0 g |
| Material | Wood | Wood | Wood |
| Packaging material | PP Polypropylene | 02_PAPER | PP Polypropylene |
| Units/sleeve | 100 | 250 | 2000 |
| Units/box | 1500 | 250 | 2000 |
| Boxes/pallet | 78 | 176 | 35 |
| Pallet height | 1704 mm | 2234 mm | 1719 mm |
| Certifications | - | - | - |
| Recycle |
FOR50
|
FOR50
|
FOR50
|
| Datasheet | DOWNLOAD | DOWNLOAD | DOWNLOAD |