| Item |
PGC100BIO320W CUP PAP/WB 210ml/7,5oz - WHITE - WRAPPED PLA (50PCS) |
| EAN | |
| Length | - |
| Width | - |
| Height | 92.0 mm |
| Diameter | 70.0 mm |
| Capacity (ml) | 200.0 ml |
| Capacity (oz) | 6.8 oz |
| Thickness | - |
| Weight | 5.0 g |
| Material | PAP-WB Cardboard + WB |
| Packaging material | 04_PLA |
| Units/sleeve | 320 |
| Units/box | 320 |
| Boxes/pallet | 40 |
| Pallet height | 2044 mm |
| Certifications |
DIN-Geprüft
ATICELCA Grade A+
|
| Recycle |
C/PAP81
|
| Datasheet | DOWNLOAD |
| Item |
PGC100BIO320W CUP PAP/WB 210ml/7,5oz - WHITE - WRAPPED PLA (50PCS) |
| EAN | |
| Length | - |
| Width | - |
| Height | 92.0 mm |
| Diameter | 70.0 mm |
| Capacity (ml) | 200.0 ml |
| Capacity (oz) | 6.8 oz |
| Thickness | - |
| Weight | 5.0 g |
| Material | PAP-WB Cardboard + WB |
| Packaging material | 04_PLA |
| Units/sleeve | 320 |
| Units/box | 320 |
| Boxes/pallet | 40 |
| Pallet height | 2044 mm |
| Certifications |
DIN-Geprüft
ATICELCA Grade A+
|
| Recycle |
C/PAP81
|
| Datasheet | DOWNLOAD |