| Item |
BTR102BIO3F CONTAINER BAG RECTANGULAR 4/5 190x230 1500ml/50,7oz (3PCS) |
| EAN | 8055715783856 |
| Length | 230.0 mm |
| Width | 192.0 mm |
| Height | 45.0 mm |
| Diameter | - |
| Capacity (ml) | 1500.0 ml |
| Capacity (oz) | 50.7 oz |
| Thickness | 1.0 mm |
| Weight | 30.0 g |
| Material | Bagasse |
| Packaging material | PE + LD |
| Units/sleeve | 3 |
| Units/box | 72 |
| Boxes/pallet | 120 |
| Pallet height | 2144 mm |
| Certifications |
OK Compost TUV
|
| Recycle |
PAP21
|
| Datasheet | DOWNLOAD |
| Item |
BTR102BIO100F CONTAINER BAG RECTANGULAR 4/5 190x230 1500ml/50,7oz (100PCS) |
| EAN | 8055715784860 |
| Length | 230.0 mm |
| Width | 192.0 mm |
| Height | 45.0 mm |
| Diameter | - |
| Capacity (ml) | 1500.0 ml |
| Capacity (oz) | 50.7 oz |
| Thickness | 1.0 mm |
| Weight | 30.0 g |
| Material | Bagasse |
| Packaging material | PE + LD |
| Units/sleeve | 100 |
| Units/box | 200 |
| Boxes/pallet | 54 |
| Pallet height | 2184 mm |
| Certifications |
OK Compost TUV
|
| Recycle |
PAP21
|
| Datasheet | DOWNLOAD |
| Item |
BTR102BIO3F CONTAINER BAG RECTANGULAR 4/5 190x230 1500ml/50,7oz (3PCS) |
BTR102BIO100F CONTAINER BAG RECTANGULAR 4/5 190x230 1500ml/50,7oz (100PCS) |
| EAN | 8055715783856 | 8055715784860 |
| Length | 230.0 mm | 230.0 mm |
| Width | 192.0 mm | 192.0 mm |
| Height | 45.0 mm | 45.0 mm |
| Diameter | - | - |
| Capacity (ml) | 1500.0 ml | 1500.0 ml |
| Capacity (oz) | 50.7 oz | 50.7 oz |
| Thickness | 1.0 mm | 1.0 mm |
| Weight | 30.0 g | 30.0 g |
| Material | Bagasse | Bagasse |
| Packaging material | PE + LD | PE + LD |
| Units/sleeve | 3 | 100 |
| Units/box | 72 | 200 |
| Boxes/pallet | 120 | 54 |
| Pallet height | 2144 mm | 2184 mm |
| Certifications |
OK Compost TUV
|
OK Compost TUV
|
| Recycle |
PAP21
|
PAP21
|
| Datasheet | DOWNLOAD | DOWNLOAD |