| Item |
BTR100BIO5F CONTAINER BAG RECTANGULAR 1/2 120x140 400ml/13,5oz (5PCS) |
| EAN | 8055715781029 |
| Length | 137.0 mm |
| Width | 122.0 mm |
| Height | 45.0 mm |
| Diameter | - |
| Capacity (ml) | 400.0 ml |
| Capacity (oz) | 13.5 oz |
| Thickness | 1.0 mm |
| Weight | 15.0 g |
| Material | Bagasse |
| Packaging material | PE + LD |
| Units/sleeve | 5 |
| Units/box | 120 |
| Boxes/pallet | 156 |
| Pallet height | 2055 mm |
| Certifications |
OK Compost TUV
|
| Recycle |
PAP21
|
| Datasheet | DOWNLOAD |
| Item |
BTR100BIO100F CONTAINER BAG RECTANGULAR 1/2 120x140400ml/13,5oz (100PCS) |
| EAN | 8055715784846 |
| Length | 137.0 mm |
| Width | 122.0 mm |
| Height | 45.0 mm |
| Diameter | - |
| Capacity (ml) | 400.0 ml |
| Capacity (oz) | 13.5 oz |
| Thickness | 1.0 mm |
| Weight | 15.0 g |
| Material | Bagasse |
| Packaging material | PE + LD |
| Units/sleeve | 100 |
| Units/box | 400 |
| Boxes/pallet | 63 |
| Pallet height | 2160 mm |
| Certifications |
OK Compost TUV
|
| Recycle |
PAP21
|
| Datasheet | DOWNLOAD |
| Item |
BTR100BIO5F CONTAINER BAG RECTANGULAR 1/2 120x140 400ml/13,5oz (5PCS) |
BTR100BIO100F CONTAINER BAG RECTANGULAR 1/2 120x140400ml/13,5oz (100PCS) |
| EAN | 8055715781029 | 8055715784846 |
| Length | 137.0 mm | 137.0 mm |
| Width | 122.0 mm | 122.0 mm |
| Height | 45.0 mm | 45.0 mm |
| Diameter | - | - |
| Capacity (ml) | 400.0 ml | 400.0 ml |
| Capacity (oz) | 13.5 oz | 13.5 oz |
| Thickness | 1.0 mm | 1.0 mm |
| Weight | 15.0 g | 15.0 g |
| Material | Bagasse | Bagasse |
| Packaging material | PE + LD | PE + LD |
| Units/sleeve | 5 | 100 |
| Units/box | 120 | 400 |
| Boxes/pallet | 156 | 63 |
| Pallet height | 2055 mm | 2160 mm |
| Certifications |
OK Compost TUV
|
OK Compost TUV
|
| Recycle |
PAP21
|
PAP21
|
| Datasheet | DOWNLOAD | DOWNLOAD |