| Item |
WST001BIO100B SKEWER TEPPO GUSHI WOOD 90 (100PCS) |
| EAN | 8055715783283 |
| Length | 90.0 mm |
| Width | - |
| Height | - |
| Diameter | - |
| Capacity (ml) | - |
| Capacity (oz) | - |
| Thickness | 3.0 mm |
| Weight | 1.0 g |
| Material | Wood |
| Packaging material | PE + LD |
| Units/sleeve | 100 |
| Units/box | 3000 |
| Boxes/pallet | 120 |
| Pallet height | 2244 mm |
| Certifications | - |
| Recycle |
FOR50
|
| Datasheet | DOWNLOAD |
| Item |
WST002BIO100B SKEWER TEPPO GUSHI WOOD 120 (100PCS) |
| EAN | 8055715783290 |
| Length | 120.0 mm |
| Width | - |
| Height | - |
| Diameter | - |
| Capacity (ml) | - |
| Capacity (oz) | - |
| Thickness | 3.0 mm |
| Weight | 1.0 g |
| Material | Wood |
| Packaging material | PE + LD |
| Units/sleeve | 100 |
| Units/box | 3000 |
| Boxes/pallet | 96 |
| Pallet height | 2304 mm |
| Certifications | - |
| Recycle |
FOR50
|
| Datasheet | DOWNLOAD |
| Item |
WST003BIO100B SKEWER TEPPO GUSHI WOOD 150 (100PCS) |
| EAN | 8055715783306 |
| Length | 150.0 mm |
| Width | - |
| Height | - |
| Diameter | - |
| Capacity (ml) | - |
| Capacity (oz) | - |
| Thickness | 3.0 mm |
| Weight | 2.0 g |
| Material | Wood |
| Packaging material | PE + LD |
| Units/sleeve | 100 |
| Units/box | 3000 |
| Boxes/pallet | 72 |
| Pallet height | 2264 mm |
| Certifications | - |
| Recycle |
FOR50
|
| Datasheet | DOWNLOAD |
| Item |
WST004BIO100B SKEWER TEPPO GUSHI WOOD 210 (100PCS) |
| EAN | 8055715783313 |
| Length | 210.0 mm |
| Width | - |
| Height | - |
| Diameter | - |
| Capacity (ml) | - |
| Capacity (oz) | - |
| Thickness | 3.0 mm |
| Weight | 2.0 g |
| Material | Wood |
| Packaging material | PE + LD |
| Units/sleeve | 100 |
| Units/box | 3000 |
| Boxes/pallet | 56 |
| Pallet height | 2264 mm |
| Certifications | - |
| Recycle |
FOR50
|
| Datasheet | DOWNLOAD |
| Item |
WST001BIO100B SKEWER TEPPO GUSHI WOOD 90 (100PCS) |
WST002BIO100B SKEWER TEPPO GUSHI WOOD 120 (100PCS) |
WST003BIO100B SKEWER TEPPO GUSHI WOOD 150 (100PCS) |
WST004BIO100B SKEWER TEPPO GUSHI WOOD 210 (100PCS) |
| EAN | 8055715783283 | 8055715783290 | 8055715783306 | 8055715783313 |
| Length | 90.0 mm | 120.0 mm | 150.0 mm | 210.0 mm |
| Width | - | - | - | - |
| Height | - | - | - | - |
| Diameter | - | - | - | - |
| Capacity (ml) | - | - | - | - |
| Capacity (oz) | - | - | - | - |
| Thickness | 3.0 mm | 3.0 mm | 3.0 mm | 3.0 mm |
| Weight | 1.0 g | 1.0 g | 2.0 g | 2.0 g |
| Material | Wood | Wood | Wood | Wood |
| Packaging material | PE + LD | PE + LD | PE + LD | PE + LD |
| Units/sleeve | 100 | 100 | 100 | 100 |
| Units/box | 3000 | 3000 | 3000 | 3000 |
| Boxes/pallet | 120 | 96 | 72 | 56 |
| Pallet height | 2244 mm | 2304 mm | 2264 mm | 2264 mm |
| Certifications | - | - | - | - |
| Recycle |
FOR50
|
FOR50
|
FOR50
|
FOR50
|
| Datasheet | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |