| Item |
BBC001BIO15F BOWL BAG ROUND 135 390ml (15PCS) |
| EAN | 8055715780008 |
| Length | - |
| Width | - |
| Height | 47.0 mm |
| Diameter | 135.0 mm |
| Capacity (ml) | 390.0 ml |
| Capacity (oz) | 13.2 oz |
| Thickness | 1.0 mm |
| Weight | 11.0 g |
| Material | Bagasse |
| Packaging material | PE + LD |
| Units/sleeve | 15 |
| Units/box | 420 |
| Boxes/pallet | 84 |
| Pallet height | 2104 mm |
| Certifications |
OK Compost TUV
|
| Recycle |
PAP21
|
| Datasheet | DOWNLOAD |
| Item |
BBC001BIO50F BOWL BAG ROUND 135mm/6" 390ml/13oz (50PCS) |
| EAN | 8055715784440 |
| Length | - |
| Width | - |
| Height | 47.0 mm |
| Diameter | 135.0 mm |
| Capacity (ml) | 390.0 ml |
| Capacity (oz) | 13.2 oz |
| Thickness | 1.0 mm |
| Weight | 11.0 g |
| Material | Bagasse |
| Packaging material | PE + LD |
| Units/sleeve | 50 |
| Units/box | 1200 |
| Boxes/pallet | 24 |
| Pallet height | 2364 mm |
| Certifications |
OK Compost TUV
|
| Recycle |
PAP21
|
| Datasheet | DOWNLOAD |
| Item |
BBC001BIO15F BOWL BAG ROUND 135 390ml (15PCS) |
BBC001BIO50F BOWL BAG ROUND 135mm/6" 390ml/13oz (50PCS) |
| EAN | 8055715780008 | 8055715784440 |
| Length | - | - |
| Width | - | - |
| Height | 47.0 mm | 47.0 mm |
| Diameter | 135.0 mm | 135.0 mm |
| Capacity (ml) | 390.0 ml | 390.0 ml |
| Capacity (oz) | 13.2 oz | 13.2 oz |
| Thickness | 1.0 mm | 1.0 mm |
| Weight | 11.0 g | 11.0 g |
| Material | Bagasse | Bagasse |
| Packaging material | PE + LD | PE + LD |
| Units/sleeve | 15 | 50 |
| Units/box | 420 | 1200 |
| Boxes/pallet | 84 | 24 |
| Pallet height | 2104 mm | 2364 mm |
| Certifications |
OK Compost TUV
|
OK Compost TUV
|
| Recycle |
PAP21
|
PAP21
|
| Datasheet | DOWNLOAD | DOWNLOAD |