| Item |
WSK001BIO200B SKEWER KNOT WOOD 70 (200PCS) |
| EAN | 8055715783634 |
| Length | 70.0 mm |
| Width | - |
| Height | - |
| Diameter | - |
| Capacity (ml) | - |
| Capacity (oz) | - |
| Thickness | 1.0 mm |
| Weight | - |
| Material | Wood |
| Packaging material | PVC Polyvinyl Chloride |
| Units/sleeve | 200 |
| Units/box | 6000 |
| Boxes/pallet | 78 |
| Pallet height | 2244 mm |
| Certifications | - |
| Recycle |
FOR50
|
| Datasheet | DOWNLOAD |
| Item |
WSK002BIO200B SKEWER KNOT WOOD 105 (200PCS) |
| EAN | 8055715783641 |
| Length | 105.0 mm |
| Width | - |
| Height | - |
| Diameter | - |
| Capacity (ml) | - |
| Capacity (oz) | - |
| Thickness | 1.0 mm |
| Weight | - |
| Material | Wood |
| Packaging material | PVC Polyvinyl Chloride |
| Units/sleeve | 200 |
| Units/box | 5000 |
| Boxes/pallet | 60 |
| Pallet height | 2244 mm |
| Certifications | - |
| Recycle |
FOR50
|
| Datasheet | DOWNLOAD |
| Item |
WSK003BIO200B SKEWER KNOT WOOD 120 (200PCS) |
| EAN | 8055715783658 |
| Length | 120.0 mm |
| Width | - |
| Height | - |
| Diameter | - |
| Capacity (ml) | - |
| Capacity (oz) | - |
| Thickness | 1.0 mm |
| Weight | 1.0 g |
| Material | Wood |
| Packaging material | PVC Polyvinyl Chloride |
| Units/sleeve | 200 |
| Units/box | 5000 |
| Boxes/pallet | 64 |
| Pallet height | 2304 mm |
| Certifications | - |
| Recycle |
FOR50
|
| Datasheet | DOWNLOAD |
| Item |
WSK004BIO200B SKEWER KNOT WOOD 150 (200PCS) |
| EAN | 8055715783665 |
| Length | 150.0 mm |
| Width | - |
| Height | - |
| Diameter | - |
| Capacity (ml) | - |
| Capacity (oz) | - |
| Thickness | 1.0 mm |
| Weight | 1.0 g |
| Material | Wood |
| Packaging material | PVC Polyvinyl Chloride |
| Units/sleeve | 200 |
| Units/box | 10000 |
| Boxes/pallet | 48 |
| Pallet height | 2364 mm |
| Certifications | - |
| Recycle |
FOR50
|
| Datasheet | DOWNLOAD |
| Item |
WSK005BIO200B SKEWER KNOT WOOD 180 (200PCS) |
| EAN | 8055715783672 |
| Length | 180.0 mm |
| Width | - |
| Height | - |
| Diameter | - |
| Capacity (ml) | - |
| Capacity (oz) | - |
| Thickness | 1.0 mm |
| Weight | 1.0 g |
| Material | Wood |
| Packaging material | PVC Polyvinyl Chloride |
| Units/sleeve | 200 |
| Units/box | 10000 |
| Boxes/pallet | 42 |
| Pallet height | 2364 mm |
| Certifications | - |
| Recycle |
FOR50
|
| Datasheet | DOWNLOAD |
| Item |
WSK001BIO200B SKEWER KNOT WOOD 70 (200PCS) |
WSK002BIO200B SKEWER KNOT WOOD 105 (200PCS) |
WSK003BIO200B SKEWER KNOT WOOD 120 (200PCS) |
WSK004BIO200B SKEWER KNOT WOOD 150 (200PCS) |
| EAN | 8055715783634 | 8055715783641 | 8055715783658 | 8055715783665 |
| Length | 70.0 mm | 105.0 mm | 120.0 mm | 150.0 mm |
| Width | - | - | - | - |
| Height | - | - | - | - |
| Diameter | - | - | - | - |
| Capacity (ml) | - | - | - | - |
| Capacity (oz) | - | - | - | - |
| Thickness | 1.0 mm | 1.0 mm | 1.0 mm | 1.0 mm |
| Weight | - | - | 1.0 g | 1.0 g |
| Material | Wood | Wood | Wood | Wood |
| Packaging material | PVC Polyvinyl Chloride | PVC Polyvinyl Chloride | PVC Polyvinyl Chloride | PVC Polyvinyl Chloride |
| Units/sleeve | 200 | 200 | 200 | 200 |
| Units/box | 6000 | 5000 | 5000 | 10000 |
| Boxes/pallet | 78 | 60 | 64 | 48 |
| Pallet height | 2244 mm | 2244 mm | 2304 mm | 2364 mm |
| Certifications | - | - | - | - |
| Recycle |
FOR50
|
FOR50
|
FOR50
|
FOR50
|
| Datasheet | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
| Item |
WSK005BIO200B SKEWER KNOT WOOD 180 (200PCS) |
| EAN | 8055715783672 |
| Length | 180.0 mm |
| Width | - |
| Height | - |
| Diameter | - |
| Capacity (ml) | - |
| Capacity (oz) | - |
| Thickness | 1.0 mm |
| Weight | 1.0 g |
| Material | Wood |
| Packaging material | PVC Polyvinyl Chloride |
| Units/sleeve | 200 |
| Units/box | 10000 |
| Boxes/pallet | 42 |
| Pallet height | 2364 mm |
| Certifications | - |
| Recycle |
FOR50
|
| Datasheet | DOWNLOAD |