| Item |
BPC004BIO15F PLATE BAG ROUND PLANE 26 (15PCS) |
| EAN | 8055715784181 |
| Length | - |
| Width | - |
| Height | 23.0 mm |
| Diameter | 260.0 mm |
| Capacity (ml) | - |
| Capacity (oz) | - |
| Thickness | 1.0 mm |
| Weight | 20.0 g |
| Material | Bagasse |
| Packaging material | PE + LD |
| Units/sleeve | 15 |
| Units/box | 300 |
| Boxes/pallet | 24 |
| Pallet height | 1764 mm |
| Certifications |
OK Compost TUV
|
| Recycle |
PAP21
|
| Datasheet | DOWNLOAD |
| Item |
BPC004BIO50F PLATE BAG ROUND PLANE 26 (50PCS) |
| EAN | 8055715780251 |
| Length | - |
| Width | - |
| Height | 23.0 mm |
| Diameter | 260.0 mm |
| Capacity (ml) | - |
| Capacity (oz) | - |
| Thickness | 1.0 mm |
| Weight | 20.0 g |
| Material | Bagasse |
| Packaging material | PE + LD |
| Units/sleeve | 50 |
| Units/box | 500 |
| Boxes/pallet | 30 |
| Pallet height | 2019 mm |
| Certifications |
OK Compost TUV
|
| Recycle |
PAP21
|
| Datasheet | DOWNLOAD |
| Item |
BPC004BIO15F PLATE BAG ROUND PLANE 26 (15PCS) |
BPC004BIO50F PLATE BAG ROUND PLANE 26 (50PCS) |
| EAN | 8055715784181 | 8055715780251 |
| Length | - | - |
| Width | - | - |
| Height | 23.0 mm | 23.0 mm |
| Diameter | 260.0 mm | 260.0 mm |
| Capacity (ml) | - | - |
| Capacity (oz) | - | - |
| Thickness | 1.0 mm | 1.0 mm |
| Weight | 20.0 g | 20.0 g |
| Material | Bagasse | Bagasse |
| Packaging material | PE + LD | PE + LD |
| Units/sleeve | 15 | 50 |
| Units/box | 300 | 500 |
| Boxes/pallet | 24 | 30 |
| Pallet height | 1764 mm | 2019 mm |
| Certifications |
OK Compost TUV
|
OK Compost TUV
|
| Recycle |
PAP21
|
PAP21
|
| Datasheet | DOWNLOAD | DOWNLOAD |