| Item |
BPC002BIO15F PLATE BAG ROUND PLANE 18 (15PCS) |
| EAN | 8055715780183 |
| Length | - |
| Width | - |
| Height | 16.0 mm |
| Diameter | 180.0 mm |
| Capacity (ml) | - |
| Capacity (oz) | - |
| Thickness | 1.0 mm |
| Weight | 8.0 g |
| Material | Bagasse |
| Packaging material | PE + LD |
| Units/sleeve | 15 |
| Units/box | 480 |
| Boxes/pallet | 99 |
| Pallet height | 2179 mm |
| Certifications |
OK Compost TUV
|
| Recycle |
PAP21
|
| Datasheet | DOWNLOAD |
| Item |
BPC002BIO50F PLATE BAG ROUND PLANE 18 (50PCS) |
| EAN | 8055715784136 |
| Length | - |
| Width | - |
| Height | 16.0 mm |
| Diameter | 180.0 mm |
| Capacity (ml) | - |
| Capacity (oz) | - |
| Thickness | 1.0 mm |
| Weight | 9.0 g |
| Material | Bagasse |
| Packaging material | PE + LD |
| Units/sleeve | 50 |
| Units/box | 1500 |
| Boxes/pallet | 36 |
| Pallet height | 2064 mm |
| Certifications |
OK Compost TUV
|
| Recycle |
PAP21
|
| Datasheet | DOWNLOAD |
| Item |
BPC002BIO125F PLATE BAG ROUND PLANE 18 (125PCS) |
| EAN | 8055715784105 |
| Length | - |
| Width | - |
| Height | 16.0 mm |
| Diameter | 180.0 mm |
| Capacity (ml) | - |
| Capacity (oz) | - |
| Thickness | 1.0 mm |
| Weight | 9.0 g |
| Material | Bagasse |
| Packaging material | PE + LD |
| Units/sleeve | 125 |
| Units/box | 1000 |
| Boxes/pallet | 54 |
| Pallet height | 1969 mm |
| Certifications |
OK Compost TUV
|
| Recycle |
PAP21
|
| Datasheet | DOWNLOAD |
| Item |
BPC002BIO15F PLATE BAG ROUND PLANE 18 (15PCS) |
BPC002BIO50F PLATE BAG ROUND PLANE 18 (50PCS) |
BPC002BIO125F PLATE BAG ROUND PLANE 18 (125PCS) |
| EAN | 8055715780183 | 8055715784136 | 8055715784105 |
| Length | - | - | - |
| Width | - | - | - |
| Height | 16.0 mm | 16.0 mm | 16.0 mm |
| Diameter | 180.0 mm | 180.0 mm | 180.0 mm |
| Capacity (ml) | - | - | - |
| Capacity (oz) | - | - | - |
| Thickness | 1.0 mm | 1.0 mm | 1.0 mm |
| Weight | 8.0 g | 9.0 g | 9.0 g |
| Material | Bagasse | Bagasse | Bagasse |
| Packaging material | PE + LD | PE + LD | PE + LD |
| Units/sleeve | 15 | 50 | 125 |
| Units/box | 480 | 1500 | 1000 |
| Boxes/pallet | 99 | 36 | 54 |
| Pallet height | 2179 mm | 2064 mm | 1969 mm |
| Certifications |
OK Compost TUV
|
OK Compost TUV
|
OK Compost TUV
|
| Recycle |
PAP21
|
PAP21
|
PAP21
|
| Datasheet | DOWNLOAD | DOWNLOAD | DOWNLOAD |