| Item |
PGC014BIO50C CUP PAP/PE 450ml/16oz - WHITE (50PCS) |
| EAN | 8055715783580 |
| Length | - |
| Width | - |
| Height | 132.0 mm |
| Diameter | 88.0 mm |
| Capacity (ml) | 450.0 ml |
| Capacity (oz) | 15.2 oz |
| Thickness | - |
| Weight | 14.0 g |
| Material | PAP-PE Paper + Polyethylene (composite) |
| Packaging material | PE + LD |
| Units/sleeve | 50 |
| Units/box | 1000 |
| Boxes/pallet | 16 |
| Pallet height | 2204 mm |
| Certifications |
ATICELCA
|
| Recycle |
C/PAP81
|
| Datasheet | DOWNLOAD |
| Item |
PGC015BIO50C CUP PAP/PE 450ml/16oz - KRAFT (50PCS) |
| EAN | 8055715783597 |
| Length | - |
| Width | - |
| Height | 132.0 mm |
| Diameter | 88.0 mm |
| Capacity (ml) | 450.0 ml |
| Capacity (oz) | 15.2 oz |
| Thickness | - |
| Weight | 14.0 g |
| Material | PAP-PE Paper + Polyethylene (composite) |
| Packaging material | PE + LD |
| Units/sleeve | 50 |
| Units/box | 1000 |
| Boxes/pallet | 16 |
| Pallet height | 2204 mm |
| Certifications |
ATICELCA
|
| Recycle |
C/PAP81
|
| Datasheet | DOWNLOAD |
| Item |
PGC014BIO50C CUP PAP/PE 450ml/16oz - WHITE (50PCS) |
PGC015BIO50C CUP PAP/PE 450ml/16oz - KRAFT (50PCS) |
| EAN | 8055715783580 | 8055715783597 |
| Length | - | - |
| Width | - | - |
| Height | 132.0 mm | 132.0 mm |
| Diameter | 88.0 mm | 88.0 mm |
| Capacity (ml) | 450.0 ml | 450.0 ml |
| Capacity (oz) | 15.2 oz | 15.2 oz |
| Thickness | - | - |
| Weight | 14.0 g | 14.0 g |
| Material | PAP-PE Paper + Polyethylene (composite) | PAP-PE Paper + Polyethylene (composite) |
| Packaging material | PE + LD | PE + LD |
| Units/sleeve | 50 | 50 |
| Units/box | 1000 | 1000 |
| Boxes/pallet | 16 | 16 |
| Pallet height | 2204 mm | 2204 mm |
| Certifications |
ATICELCA
|
ATICELCA
|
| Recycle |
C/PAP81
|
C/PAP81
|
| Datasheet | DOWNLOAD | DOWNLOAD |