| Item |
BPS001BIO15F PLATE BAG SQUARE PLANE 16x16 (15PCS) |
| EAN | 8055715780459 |
| Length | 160.0 mm |
| Width | 160.0 mm |
| Height | 13.0 mm |
| Diameter | - |
| Capacity (ml) | - |
| Capacity (oz) | - |
| Thickness | 1.0 mm |
| Weight | 10.0 g |
| Material | Bagasse |
| Packaging material | PE + LD |
| Units/sleeve | 15 |
| Units/box | 255 |
| Boxes/pallet | 240 |
| Pallet height | 2124 mm |
| Certifications |
OK Compost TUV
|
| Recycle |
PAP21
|
| Datasheet | DOWNLOAD |
| Item |
BPS001BIO50F PLATE BAG SQUARE PLANE 16x16 (50PCS) |
| EAN | 8055715784518 |
| Length | 160.0 mm |
| Width | 160.0 mm |
| Height | 13.0 mm |
| Diameter | - |
| Capacity (ml) | - |
| Capacity (oz) | - |
| Thickness | 1.0 mm |
| Weight | 10.0 g |
| Material | Bagasse |
| Packaging material | PE + LD |
| Units/sleeve | 50 |
| Units/box | 1200 |
| Boxes/pallet | 36 |
| Pallet height | 2064 mm |
| Certifications |
OK Compost TUV
|
| Recycle |
PAP21
|
| Datasheet | DOWNLOAD |
| Item |
BPS001BIO15F PLATE BAG SQUARE PLANE 16x16 (15PCS) |
BPS001BIO50F PLATE BAG SQUARE PLANE 16x16 (50PCS) |
| EAN | 8055715780459 | 8055715784518 |
| Length | 160.0 mm | 160.0 mm |
| Width | 160.0 mm | 160.0 mm |
| Height | 13.0 mm | 13.0 mm |
| Diameter | - | - |
| Capacity (ml) | - | - |
| Capacity (oz) | - | - |
| Thickness | 1.0 mm | 1.0 mm |
| Weight | 10.0 g | 10.0 g |
| Material | Bagasse | Bagasse |
| Packaging material | PE + LD | PE + LD |
| Units/sleeve | 15 | 50 |
| Units/box | 255 | 1200 |
| Boxes/pallet | 240 | 36 |
| Pallet height | 2124 mm | 2064 mm |
| Certifications |
OK Compost TUV
|
OK Compost TUV
|
| Recycle |
PAP21
|
PAP21
|
| Datasheet | DOWNLOAD | DOWNLOAD |