| Item |
BPO001BIO15F PLATE BAG OVAL PLANE 20x26 (15PCS) |
| EAN | 8055715780367 |
| Length | 260.0 mm |
| Width | 200.0 mm |
| Height | 20.0 mm |
| Diameter | - |
| Capacity (ml) | - |
| Capacity (oz) | - |
| Thickness | 1.0 mm |
| Weight | 16.0 g |
| Material | Bagasse |
| Packaging material | PE + LD |
| Units/sleeve | 15 |
| Units/box | 300 |
| Boxes/pallet | 30 |
| Pallet height | 2194 mm |
| Certifications |
OK Compost TUV
|
| Recycle |
PAP21
|
| Datasheet | DOWNLOAD |
| Item |
BPO001BIO50F PLATE BAG OVAL PLANE 20x26 (50PCS) |
| EAN | 8055715784150 |
| Length | 260.0 mm |
| Width | 200.0 mm |
| Height | 20.0 mm |
| Diameter | - |
| Capacity (ml) | - |
| Capacity (oz) | - |
| Thickness | 1.0 mm |
| Weight | 16.0 g |
| Material | Bagasse |
| Packaging material | PE + LD |
| Units/sleeve | 50 |
| Units/box | 500 |
| Boxes/pallet | 45 |
| Pallet height | 2144 mm |
| Certifications |
OK Compost TUV
|
| Recycle |
PAP21
|
| Datasheet | DOWNLOAD |
| Item |
BPO001BIO125F PLATE BAG OVAL PLANE 20x26 (125PCS) |
| EAN | 8055715783894 |
| Length | 260.0 mm |
| Width | 200.0 mm |
| Height | 20.0 mm |
| Diameter | - |
| Capacity (ml) | - |
| Capacity (oz) | - |
| Thickness | 1.0 mm |
| Weight | 16.0 g |
| Material | Bagasse |
| Packaging material | PE + LD |
| Units/sleeve | 125 |
| Units/box | 500 |
| Boxes/pallet | 50 |
| Pallet height | 2144 mm |
| Certifications |
OK Compost TUV
|
| Recycle |
PAP21
|
| Datasheet | DOWNLOAD |
| Item |
BPO001BIO15F PLATE BAG OVAL PLANE 20x26 (15PCS) |
BPO001BIO50F PLATE BAG OVAL PLANE 20x26 (50PCS) |
BPO001BIO125F PLATE BAG OVAL PLANE 20x26 (125PCS) |
| EAN | 8055715780367 | 8055715784150 | 8055715783894 |
| Length | 260.0 mm | 260.0 mm | 260.0 mm |
| Width | 200.0 mm | 200.0 mm | 200.0 mm |
| Height | 20.0 mm | 20.0 mm | 20.0 mm |
| Diameter | - | - | - |
| Capacity (ml) | - | - | - |
| Capacity (oz) | - | - | - |
| Thickness | 1.0 mm | 1.0 mm | 1.0 mm |
| Weight | 16.0 g | 16.0 g | 16.0 g |
| Material | Bagasse | Bagasse | Bagasse |
| Packaging material | PE + LD | PE + LD | PE + LD |
| Units/sleeve | 15 | 50 | 125 |
| Units/box | 300 | 500 | 500 |
| Boxes/pallet | 30 | 45 | 50 |
| Pallet height | 2194 mm | 2144 mm | 2144 mm |
| Certifications |
OK Compost TUV
|
OK Compost TUV
|
OK Compost TUV
|
| Recycle |
PAP21
|
PAP21
|
PAP21
|
| Datasheet | DOWNLOAD | DOWNLOAD | DOWNLOAD |